Diary and Term Dates
These are all those important dates for your diaries...
Dates for Your Diaries - This Term
Summer Term 2023 | |
---|---|
Fri 26 May | Break up for Half Term |
29 May to 2 June | Half Term |
Mon 5 June | Teacher Day - School closed to pupils |
Tue 6 June | School Re-opens |
Fri 21 July | End of Term - School closes for Summer |
School Term Dates 2022/23
Autumn Term 2022 | |
---|---|
Mon 5 September | (Teacher Day - School closed to pupils) |
Tue 6 September | (Teacher Day - School closed to pupils) |
Wed 7 September | Start of Term - School opens |
24 to 28 October | Half Term |
Fri 16 December | End of Term - School closes for Christmas |
Spring Term 2023 | |
Tue 3 January | (Teacher Day - School closed to pupils) |
Wed 4 January | Start of Term - School opens |
20 to 24 February | Half Term |
Fri 31 March | End of Term - School closes for Easter |
Summer Term 2023 | |
Mon 17 April | (Teacher Day - School closed to pupils) |
Tue 18 April | Start of Term - School opens |
Mon 1 May | May Day Bank Holiday |
Mon 8 May | Bank Holiday for King Charles III Coronation |
29 May to 2 June | Half Term |
Mon 5 June | Teacher Day - School closed to pupils |
Fri 21 July | End of Term - School closes for Summer |
Note: Teacher Days may still be added to the term dates shown above.
For future term dates, see Birmingham City Council's School Term Dates web page